Sunday, March 6, 2011

How long do world champions live?

SPRAGGETT ON CHESS



How long do World Chess Champions live?



Bobby Fischer, one of the two World Chess Champions to die at 64


Wilhelm Steinitz (Prague, May 17, 1836 – August 12, 1900) – 64

Emanuel Lasker (December 24, 1868 – January 11, 1941) – 72
José Raúl Capablanca (19 November 1888 – 8 March 1942) – 53
Alexander Alekhine (October 31, 1892 – March 24, 1946) – 53

Max Euwe (May 20, 1901 – November 26, 1981) – 80

Mikhail Botvinnik (August 17, 1911 – May 5, 1995) – 83

Vasily Smyslov (24 March 1921 – 27 March 2010) – 89

Mikhail Tal (November 9, 1936 – June 28, 1992) – 55

Tigran Petrosian (June 17, 1929 – August 13, 1984) – 55

Bobby Fischer (March 9, 1943 – January 17, 2008) – 64


Now let's take a look at the numbers: 89, 83, 80, 72, 64, 64, 55, 55, 53, 53.  The median life duration for a World Chess Champion is 64! (The mean average is 66.8 - also quite close).
___________________________________________________


SPRAGGETT ON CHESS